Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
BaiduSpider | / | ✔ |
YandexBot | / | ✔ |
Title | Acesso |
Description | Acesso Negado Devido a políticas organizacionais, você não pode acessar este recurso deste local de rede. Aqui estão algumas ideias: Contate a organização |
Keywords | N/A |
WebSite | uolinc.sharepoint.com |
Host IP | 144-ipv4e.clump.dprodmgd105.aa-rt.sharepoint.com. 299 IN CNAME 191245-ipv4e.farm.dprodmgd105.aa-rt.sharepoint.com. |
Location |
US$910
Última atualização: 2022-07-04 21:18:11
A classificação global da Semrush para uolinc.sharepoint.com é 0 . uolinc.sharepoint.com tem um valor estimado de US$910 com base na receita estimada de anúncios. uolinc.sharepoint.com é acessado por aproximadamente 105 usuários únicos a cada dia. Seu servidor web está localizado em e tem um endereço IP de 144-ipv4e.clump.dprodmgd105.aa-rt.sharepoint.com. 299 IN CNAME 191245-ipv4e.farm.dprodmgd105.aa-rt.sharepoint.com.. O SiteAdvisor diz que uolinc.sharepoint.com é seguro para acessar. |
preço de venda | US$910 |
receita diária de anúncios | US$0 |
receita mensal de anúncios | US$25 |
receita anual de publicidade | US$302 |
Visitante Único Diário | 7 |
Observação: todos os valores de tráfego e receita são estimativas. |
Host | Type | TTL | Data |
uolinc.sharepoint.com. | A | 3599 | IP: 144-ipv4e.clump.dprodmgd105.aa-rt.sharepoint.com. |
144-ipv4e.clump.dprodmgd105.aa-rt.sharepoint.com. 299 IN CNAME 191245-ipv4e.farm.dprodmgd105.aa-rt.sharepoint.com. | A | IP: 144-ipv4e.clump.dprodmgd105.aa-rt.sharepoint.com. 299 IN CNAME 191245-ipv4e.farm.dprodmgd105.aa-rt.sharepoint.com. | |
191245-ipv4e.farm.dprodmgd105.aa-rt.sharepoint.com. 299 | A | IP: IN CNAME 191245-ipv4e.farm.dprodmgd105.sharepointonline.com.akadns.net. | |
191245-ipv4e.farm.dprodmgd105.sharepointonline.com.akadns.net. 299 IN CNAME 191245-ipv4.farm.dprodmgd105.aa-rt.sharepoint.com.dual-spo-0004.spo-msedge.net. | A | IP: 191245-ipv4e.farm.dprodmgd105.sharepointonline.com.akadns.net. 299 IN CNAME 191245-ipv4.farm.dprodmgd105.aa-rt.sharepoint.com.dual-spo-0004.spo-msedge.net. | |
191245-ipv4.farm.dprodmgd105.aa-rt.sharepoint.com.dual-spo-0004.spo-msedge.net. | A | IP: 299 IN CNAME dual-spo-0004.spo-msedge.net. | |
dual-spo-0004.spo-msedge.net. 56 IN | A | IP: 13.107.138.9 | |
dual-spo-0004.spo-msedge.net. 56 IN | A | IP: 13.107.136.9 | |
uolinc.sharepoint.com. | AAAA | 3599 | IPV6: 144-ipv4e.clump.dprodmgd105.aa-rt.sharepoint.com. |
144-ipv4e.clump.dprodmgd105.aa-rt.sharepoint.com. 299 IN CNAME 191245-ipv4e.farm.dprodmgd105.aa-rt.sharepoint.com. | AAAA | IPV6: 144-ipv4e.clump.dprodmgd105.aa-rt.sharepoint.com. 299 IN CNAME 191245-ipv4e.farm.dprodmgd105.aa-rt.sharepoint.com. | |
191245-ipv4e.farm.dprodmgd105.aa-rt.sharepoint.com. 299 | AAAA | IPV6: IN CNAME 191245-ipv4e.farm.dprodmgd105.sharepointonline.com.akadns.net. | |
191245-ipv4e.farm.dprodmgd105.sharepointonline.com.akadns.net. 299 IN CNAME 191245-ipv4.farm.dprodmgd105.aa-rt.sharepoint.com.dual-spo-0004.spo-msedge.net. | AAAA | IPV6: 191245-ipv4e.farm.dprodmgd105.sharepointonline.com.akadns.net. 299 IN CNAME 191245-ipv4.farm.dprodmgd105.aa-rt.sharepoint.com.dual-spo-0004.spo-msedge.net. | |
191245-ipv4.farm.dprodmgd105.aa-rt.sharepoint.com.dual-spo-0004.spo-msedge.net. | AAAA | IPV6: 299 IN CNAME dual-spo-0004.spo-msedge.net. | |
uolinc.sharepoint.com. | NS | 3599 | NS Record: 144-ipv4e.clump.dprodmgd105.aa-rt.sharepoint.com. |
144-ipv4e.clump.dprodmgd105.aa-rt.sharepoint.com. 299 IN CNAME 191245-ipv4e.farm.dprodmgd105.aa-rt.sharepoint.com. | NS | NS Record: 144-ipv4e.clump.dprodmgd105.aa-rt.sharepoint.com. 299 IN CNAME 191245-ipv4e.farm.dprodmgd105.aa-rt.sharepoint.com. | |
191245-ipv4e.farm.dprodmgd105.aa-rt.sharepoint.com. 299 | NS | NS Record: IN CNAME 191245-ipv4e.farm.dprodmgd105.sharepointonline.com.akadns.net. | |
191245-ipv4e.farm.dprodmgd105.sharepointonline.com.akadns.net. 299 IN CNAME 191245-ipv4.farm.dprodmgd105.aa-rt.sharepoint.com.dual-spo-0004.spo-msedge.net. | NS | NS Record: 191245-ipv4e.farm.dprodmgd105.sharepointonline.com.akadns.net. 299 IN CNAME 191245-ipv4.farm.dprodmgd105.aa-rt.sharepoint.com.dual-spo-0004.spo-msedge.net. | |
191245-ipv4.farm.dprodmgd105.aa-rt.sharepoint.com.dual-spo-0004.spo-msedge.net. | NS | NS Record: 299 IN CNAME dual-spo-0004.spo-msedge.net. | |
uolinc.sharepoint.com. | MX | 3599 | MX Record: 144-ipv4e.clump.dprodmgd105.aa-rt.sharepoint.com. |
144-ipv4e.clump.dprodmgd105.aa-rt.sharepoint.com. 299 IN CNAME 191245-ipv4e.farm.dprodmgd105.aa-rt.sharepoint.com. | MX | MX Record: 144-ipv4e.clump.dprodmgd105.aa-rt.sharepoint.com. 299 IN CNAME 191245-ipv4e.farm.dprodmgd105.aa-rt.sharepoint.com. | |
191245-ipv4e.farm.dprodmgd105.aa-rt.sharepoint.com. 299 | MX | MX Record: IN CNAME 191245-ipv4e.farm.dprodmgd105.sharepointonline.com.akadns.net. | |
191245-ipv4e.farm.dprodmgd105.sharepointonline.com.akadns.net. 299 IN CNAME 191245-ipv4.farm.dprodmgd105.aa-rt.sharepoint.com.dual-spo-0004.spo-msedge.net. | MX | MX Record: 191245-ipv4e.farm.dprodmgd105.sharepointonline.com.akadns.net. 299 IN CNAME 191245-ipv4.farm.dprodmgd105.aa-rt.sharepoint.com.dual-spo-0004.spo-msedge.net. | |
191245-ipv4.farm.dprodmgd105.aa-rt.sharepoint.com.dual-spo-0004.spo-msedge.net. | MX | MX Record: 299 IN CNAME dual-spo-0004.spo-msedge.net. | |
uolinc.sharepoint.com. | TXT | 3599 | TXT Record: 144-ipv4e.clump.dprodmgd105.aa-rt.sharepoint.com. |
144-ipv4e.clump.dprodmgd105.aa-rt.sharepoint.com. 299 IN CNAME 191245-ipv4e.farm.dprodmgd105.aa-rt.sharepoint.com. | TXT | TXT Record: 144-ipv4e.clump.dprodmgd105.aa-rt.sharepoint.com. 299 IN CNAME 191245-ipv4e.farm.dprodmgd105.aa-rt.sharepoint.com. | |
191245-ipv4e.farm.dprodmgd105.aa-rt.sharepoint.com. 299 | TXT | TXT Record: IN CNAME 191245-ipv4e.farm.dprodmgd105.sharepointonline.com.akadns.net. | |
191245-ipv4e.farm.dprodmgd105.sharepointonline.com.akadns.net. 299 IN CNAME 191245-ipv4.farm.dprodmgd105.aa-rt.sharepoint.com.dual-spo-0004.spo-msedge.net. | TXT | TXT Record: 191245-ipv4e.farm.dprodmgd105.sharepointonline.com.akadns.net. 299 IN CNAME 191245-ipv4.farm.dprodmgd105.aa-rt.sharepoint.com.dual-spo-0004.spo-msedge.net. | |
191245-ipv4.farm.dprodmgd105.aa-rt.sharepoint.com.dual-spo-0004.spo-msedge.net. | TXT | TXT Record: 299 IN CNAME dual-spo-0004.spo-msedge.net. |
Acesso Negado Devido a políticas organizacionais, você não pode acessar este recurso deste local de rede. Aqui estão algumas ideias: Contate a organização. Se o problema persistir, contate sua equipe de suporte e inclua estes detalhes técnicos: ID de Correlação: d0f337a0-00e0-1000-b16b-80c0d1bae6da Data e Hora: 27/04/2022 15:07:00 Tipo de Problema: O usuário encontrou um problema de |
HTTP/1.1 301 Moved Permanently Content-Length: 0 Location: https://uolinc.sharepoint.com/ P3P: CP="ALL IND DSP COR ADM CONo CUR CUSo IVAo IVDo PSA PSD TAI TELo OUR SAMo CNT COM INT NAV ONL PHY PRE PUR UNI" SPRequestGuid: 6fadfd9f-502c-1000-3bc6-c9a572eb470e request-id: 6fadfd9f-502c-1000-3bc6-c9a572eb470e MS-CV: n/2tbyxQABA7xsmlcutHDg.0 X-FRAME-OPTIONS: SAMEORIGIN Content-Security-Policy: frame-ancestors 'self' teams.microsoft.com *.teams.microsoft.com *.skype.com *.teams.microsoft.us local.teams.office.com *.powerapps.com *.yammer.com *.officeapps.live.com *.office.com *.stream.azure-test.net *.microsoftstream.com *.dynamics.com; SPRequestDuration: 12 SPIisLatency: 0 X-Powered-By: ASP.NET MicrosoftSharePointTeamServices: 16.0.0.21820 X-Content-Type-Options: nosniff X-MS-InvokeApp: 1; RequireReadOnly X-Cache: CONFIG_NOCACHE X-MSEdge-Ref: Ref A: AAAAA22BE0E34B63937E66E39F8B5945 Ref B: CH1EDGE1118 Ref C: 2021-10-28T20:49:23Z Date: Thu, 28 Oct 2021 20:49:22 GMT HTTP/2 403 content-length: 13 content-type: text/plain; charset=utf-8 p3p: CP="ALL IND DSP COR ADM CONo CUR CUSo IVAo IVDo PSA PSD TAI TELo OUR SAMo CNT COM INT NAV ONL PHY PRE PUR UNI" x-forms_based_auth_required: https://uolinc.sharepoint.com/_forms/default.aspx?ReturnUrl=/_layouts/15/error.aspx&Source=/ x-forms_based_auth_return_url: https://uolinc.sharepoint.com/_layouts/15/error.aspx x-msdavext_error: 917656; Access+denied.+Before+opening+files+in+this+location%2c+you+must+first+browse+to+the+web+site+and+select+the+option+to+login+automatically. sprequestguid: 6fadfd9f-d039-1000-1956-df4b0d99f272 request-id: 6fadfd9f-d039-1000-1956-df4b0d99f272 ms-cv: n/2tbznQABAZVt9LDZnycg.0 strict-transport-security: max-age=31536000 sprequestduration: 6 spiislatency: 0 x-idcrl_auth_params_v1: IDCRL Type="BPOSIDCRL", EndPoint="/_vti_bin/idcrl.svc/", RootDomain="sharepoint.com", Policy="MBI" x-spo-errorcode: 2.1 x-spo-errormessage: Due to organizational policies, you can't access these resources from this network location. x-powered-by: ASP.NET microsoftsharepointteamservices: 16.0.0.21820 x-content-type-options: nosniff x-ms-invokeapp: 1; RequireReadOnly x-cache: CONFIG_NOCACHE x-msedge-ref: Ref A: 1579E27C85A241C99CD47A6FBCBA0F3C Ref B: CH1AA2020609005 Ref C: 2021-10-28T20:49:23Z date: Thu, 28 Oct 2021 20:49:23 GMT |
Domain Name: SHAREPOINT.COM Registry Domain ID: 1744482_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.comlaude.com Registrar URL: http://www.comlaude.com Updated Date: 2021-07-10T23:04:33Z Creation Date: 1998-08-10T04:00:00Z Registry Expiry Date: 2022-08-09T04:00:00Z Registrar: Nom-iq Ltd. dba COM LAUDE Registrar IANA ID: 470 Registrar Abuse Contact Email: abuse@comlaude.com Registrar Abuse Contact Phone: +442074218250 Domain Status: clientDeleteProhibited https://icann.org/epp#clientDeleteProhibited Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited Domain Status: clientUpdateProhibited https://icann.org/epp#clientUpdateProhibited Name Server: NS1-221.AZURE-DNS.COM Name Server: NS2-221.AZURE-DNS.NET Name Server: NS3-221.AZURE-DNS.ORG Name Server: NS4-221.AZURE-DNS.INFO DNSSEC: unsigned >>> Last update of whois database: 2021-09-16T12:15:31Z <<< |